La Salle CO     09/25/2025 - 09/28/2025
Open - Round 1- Group 4 Results
Division Results :: Open - Round 1- Group 4 :: Thu Sep 25 2025
FINAL Player Balls In Balls Hit Distance Longest Points
1 Colton Casto 9 30 3654 421 1000
2 Justin James 16 30 6191 408 900
3 Reid Russell 13 30 4848 398 725
4 Jacob Golliday 18 30 6827 404 701
5 Brandon Flynn 15 30 5744 409 700
6 Wes Patterson 17 30 6391 399 550
7 Chris Charlton (A) 17 30 6320 395 500
8 Jorge De Leon 18 30 6177 369 400
9 Travis Holland 9 30 3282 378 325
10 Josiah Ward 14 30 5103 390 300
11 Kyler Brady (A) 13 30 4483 373 275
12 Ian Burgess (A) 12 30 4205 370 251
13 Maurice Allen 16 30 5715 372 250
14 Clint Pridmore 9 30 3056 379 225
15 Jay Heath (A) 14 30 4949 381 200
16 Robert Saucier (A) 6 30 1938 349 150
Division Hits :: Open - Round 1- Group 4 :: Thu Sep 25 2025
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin :: Round 1 Colton Casto 0 0 0 405 0 0 1 16.67 405 405 1 200
1 Round Robin :: Round 2 Colton Casto 408 0 0 421 0 0 2 33.33 829 421 1 200
1 Round Robin :: Round 3 Colton Casto 397 0 0 0 401 0 2 33.33 798 401 1 200
1 Round Robin :: Round 4 Colton Casto 0 401 421 0 0 0 2 33.33 822 421 1 200
1 Round Robin :: Round 5 Colton Casto 0 402 0 398 0 0 2 33.33 800 402 1 200
 
2 Round Robin :: Round 1 Justin James 0 389 385 0 0 390 3 50.00 1164 390 1 200
2 Round Robin :: Round 2 Justin James 395 394 403 400 0 408 5 83.33 2000 408 1 200
2 Round Robin :: Round 3 Justin James 0 377 380 353 382 393 5 83.33 1885 393 1 200
2 Round Robin :: Round 4 Justin James 359 0 384 0 0 0 2 33.33 743 384 1 200
2 Round Robin :: Round 5 Justin James 0 0 0 399 0 0 1 16.67 399 399 2 100
 
3 Round Robin :: Round 1 Reid Russell 0 0 371 380 398 0 3 50.00 1149 398 1 200
3 Round Robin :: Round 2 Reid Russell 310 379 0 0 371 0 3 50.00 1060 379 1 200
3 Round Robin :: Round 3 Reid Russell 385 0 0 0 0 0 1 16.67 385 385 1 200
3 Round Robin :: Round 4 Reid Russell 0 0 358 0 381 365 3 50.00 1104 381 2 100
3 Round Robin :: Round 5 Reid Russell 379 0 0 393 378 0 3 50.00 1150 393 4 25
 
4 Round Robin :: Round 1 Jacob Golliday 0 361 379 383 350 0 4 66.67 1473 383 2 100
4 Round Robin :: Round 2 Jacob Golliday 378 0 388 0 404 393 4 66.67 1563 404 2 100
4 Round Robin :: Round 3 Jacob Golliday 0 373 391 374 369 368 5 83.33 1875 391 1 201
4 Round Robin :: Round 4 Jacob Golliday 0 384 380 380 0 0 3 50.00 1144 384 1 200
4 Round Robin :: Round 5 Jacob Golliday 0 0 383 0 389 0 2 33.33 772 389 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin :: Round 1 Brandon Flynn 388 409 385 0 393 394 5 83.33 1969 409 1 200
5 Round Robin :: Round 2 Brandon Flynn 385 408 0 0 0 290 3 50.00 1083 408 1 200
5 Round Robin :: Round 3 Brandon Flynn 0 383 0 0 0 0 1 16.67 383 383 3 50
5 Round Robin :: Round 4 Brandon Flynn 0 0 384 380 0 0 2 33.33 764 384 1 200
5 Round Robin :: Round 5 Brandon Flynn 0 383 389 378 0 395 4 66.67 1545 395 3 50
 
6 Round Robin :: Round 1 Wes Patterson 368 0 383 0 384 389 4 66.67 1524 389 2 100
6 Round Robin :: Round 2 Wes Patterson 0 0 365 365 364 377 4 66.67 1471 377 2 100
6 Round Robin :: Round 3 Wes Patterson 0 0 0 0 0 365 1 16.67 365 365 3 50
6 Round Robin :: Round 4 Wes Patterson 0 367 378 354 399 0 4 66.67 1498 399 2 100
6 Round Robin :: Round 5 Wes Patterson 386 371 391 385 0 0 4 66.67 1533 391 1 200
 
7 Round Robin :: Round 1 Chris Charlton 388 372 365 355 0 351 5 83.33 1831 388 2 100
7 Round Robin :: Round 2 Chris Charlton 0 0 370 368 0 0 2 33.33 738 370 3 50
7 Round Robin :: Round 3 Chris Charlton 390 0 0 365 0 383 3 50.00 1138 390 2 100
7 Round Robin :: Round 4 Chris Charlton 380 351 0 0 368 379 4 66.67 1478 380 3 50
7 Round Robin :: Round 5 Chris Charlton 0 395 375 365 0 0 3 50.00 1135 395 1 200
 
8 Round Robin :: Round 1 Jorge De Leon 331 325 0 0 332 323 4 66.67 1311 332 4 25
8 Round Robin :: Round 2 Jorge De Leon 0 367 0 340 366 0 3 50.00 1073 367 3 50
8 Round Robin :: Round 3 Jorge De Leon 333 353 325 336 354 0 5 83.33 1701 354 4 25
8 Round Robin :: Round 4 Jorge De Leon 332 0 365 0 348 340 4 66.67 1385 365 2 100
8 Round Robin :: Round 5 Jorge De Leon 338 369 0 0 0 0 2 33.33 707 369 1 200
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin :: Round 1 Travis Holland 0 369 0 308 0 367 3 50.00 1044 369 2 100
9 Round Robin :: Round 2 Travis Holland 0 0 0 0 378 0 1 16.67 378 378 2 100
9 Round Robin :: Round 3 Travis Holland 0 369 0 372 0 0 2 33.33 741 372 2 100
9 Round Robin :: Round 4 Travis Holland 0 0 0 0 0 0 0 0.00 0 0 4 -25
9 Round Robin :: Round 5 Travis Holland 0 375 373 371 0 0 3 50.00 1119 375 3 50
 
10 Round Robin :: Round 1 Josiah Ward 0 0 348 0 368 367 3 50.00 1083 368 3 50
10 Round Robin :: Round 2 Josiah Ward 0 359 390 0 0 334 3 50.00 1083 390 2 100
10 Round Robin :: Round 3 Josiah Ward 357 0 0 0 0 363 2 33.33 720 363 4 25
10 Round Robin :: Round 4 Josiah Ward 383 377 348 373 374 0 5 83.33 1855 383 2 100
10 Round Robin :: Round 5 Josiah Ward 0 362 0 0 0 0 1 16.67 362 362 4 25
 
11 Round Robin :: Round 1 Kyler Brady 0 368 0 0 0 354 2 33.33 722 368 3 50
11 Round Robin :: Round 2 Kyler Brady 0 0 329 0 0 290 2 33.33 619 329 3 50
11 Round Robin :: Round 3 Kyler Brady 373 0 342 0 0 339 3 50.00 1054 373 2 100
11 Round Robin :: Round 4 Kyler Brady 361 345 305 0 0 365 4 66.67 1376 365 3 50
11 Round Robin :: Round 5 Kyler Brady 353 0 0 0 0 359 2 33.33 712 359 4 25
 
12 Round Robin :: Round 1 Ian Burgess 0 0 355 328 0 363 3 50.00 1046 363 4 25
12 Round Robin :: Round 2 Ian Burgess 338 0 0 355 0 0 2 33.33 693 355 4 25
12 Round Robin :: Round 3 Ian Burgess 0 0 348 336 339 355 4 66.67 1378 355 3 50
12 Round Robin :: Round 4 Ian Burgess 0 353 0 0 365 0 2 33.33 718 365 3 50
12 Round Robin :: Round 5 Ian Burgess 0 0 0 0 370 0 1 16.67 370 370 2 101
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin :: Round 1 Maurice Allen 365 0 364 359 0 352 4 66.67 1440 365 3 50
13 Round Robin :: Round 2 Maurice Allen 371 368 372 0 348 325 5 83.33 1784 372 3 50
13 Round Robin :: Round 3 Maurice Allen 345 339 361 0 0 364 4 66.67 1409 364 3 50
13 Round Robin :: Round 4 Maurice Allen 0 0 0 0 0 361 1 16.67 361 361 3 50
13 Round Robin :: Round 5 Maurice Allen 0 352 0 0 369 0 2 33.33 721 369 3 50
 
14 Round Robin :: Round 1 Clint Pridmore 320 0 0 0 0 368 2 33.33 688 368 3 50
14 Round Robin :: Round 2 Clint Pridmore 0 0 0 0 0 333 1 16.67 333 333 4 25
14 Round Robin :: Round 3 Clint Pridmore 348 315 0 0 379 368 4 66.67 1410 379 2 100
14 Round Robin :: Round 4 Clint Pridmore 0 0 330 0 0 0 1 16.67 330 330 4 25
14 Round Robin :: Round 5 Clint Pridmore 0 0 295 0 0 0 1 16.67 295 295 4 25
 
15 Round Robin :: Round 1 Jay Heath 0 363 341 0 0 341 3 50.00 1045 363 4 25
15 Round Robin :: Round 2 Jay Heath 341 362 345 342 359 352 6 100.00 2101 362 4 25
15 Round Robin :: Round 3 Jay Heath 0 364 357 0 381 0 3 50.00 1102 381 4 25
15 Round Robin :: Round 4 Jay Heath 0 0 335 0 0 0 1 16.67 335 335 4 25
15 Round Robin :: Round 5 Jay Heath 0 0 0 0 366 0 1 16.67 366 366 2 100
 
16 Round Robin :: Round 1 Robert Saucier 0 329 0 0 0 0 1 16.67 329 329 4 25
16 Round Robin :: Round 2 Robert Saucier 0 0 0 0 304 0 1 16.67 304 304 4 25
16 Round Robin :: Round 3 Robert Saucier 0 0 0 0 0 325 1 16.67 325 325 4 25
16 Round Robin :: Round 4 Robert Saucier 0 0 349 0 326 0 2 33.33 675 349 4 25
16 Round Robin :: Round 5 Robert Saucier 0 0 0 0 305 0 1 16.67 305 305 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points